U13 Boys Standings
Participating in 2 competitions:
U13 Rookie Sox Boys/Girls Grade
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A—U13 Rookie Sox Boys/Girls Grade | |||||||||||||||
1st Equal | Lions Northcote Softball Club | 22 | 9 | 0 | 7 | 1 | 1 | 0 | 0 | 139 | 60 | +79 | 0 | 0 | |
1st Equal | Red Sox Roosters Softball | 22 | 9 | 0 | 7 | 1 | 1 | 0 | 0 | 137 | 93 | ±35 +44 | 0 | 0 | |
3rd | Manawanui Royal NZ Navy Softball | 21 | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 135 | 76 | ±15 +59 | 0 | 0 | |
4th | Cubs East Coast Bays United Softball Club | 16 | 9 | 0 | 5 | 1 | 3 | 0 | 0 | 109 | 119 | ±69 -10 | 0 | 0 | |
5th | Cyclones East Coast Bays United Softball Club | 14 | 9 | 0 | 4 | 2 | 3 | 0 | 0 | 103 | 101 | ±12 +2 | 0 | 0 | |
6th | U13 Boys Hibiscus Coast Softball Club | 13 | 9 | 0 | 4 | 1 | 4 | 1 | 0 | 100 | 100 | ±2 0 | 0 | 0 | |
7th | Pegasus East Coast Bays United Softball Club | 10 | 9 | 0 | 3 | 1 | 5 | 0 | 0 | 100 | 133 | ±33 -33 | 0 | 0 | |
8th Equal | Bandits Northern Bandits | 6 | 9 | 0 | 2 | 0 | 7 | 1 | 0 | 80 | 110 | ±3 -30 | 0 | 0 | |
8th Equal | Mixed Metro Diamond Sports | 6 | 9 | 0 | 2 | 0 | 7 | 1 | 0 | 89 | 129 | ±10 -40 | 0 | 0 | |
10th | U13 Girls Hibiscus Coast Softball Club | 1 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 78 | 149 | ±31 -71 | 0 | 0 | |
Cup Section—U13 Rookie Sox Boys/Girls Grade | |||||||||||||||
1st | Manawanui Royal NZ Navy Softball | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 72 | 42 | +30 | 0 | 0 | |
2nd | Lions Northcote Softball Club | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 67 | 58 | ±21 +9 | 0 | 0 | |
3rd | Red Sox Roosters Softball | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 50 | 41 | ±0 +9 | 0 | 0 | |
4th Equal | Cyclones East Coast Bays United Softball Club | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 58 | 71 | ±22 -13 | 0 | 0 | |
4th Equal | Cubs East Coast Bays United Softball Club | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 55 | 70 | ±2 -15 | 0 | 0 | |
4th Equal | U13 Boys Hibiscus Coast Softball Club | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 43 | 63 | ±5 -20 | 0 | 0 | |
Plate Section—U13 Rookie Sox Boys/Girls Grade | |||||||||||||||
1st Equal | Mixed Metro Diamond Sports | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 46 | 34 | +12 | 0 | 0 | |
1st Equal | U13 Girls Hibiscus Coast Softball Club | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 35 | 35 | ±12 0 | 0 | 0 | |
1st Equal | Pegasus East Coast Bays United Softball Club | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 47 | 52 | ±5 -5 | 0 | 0 | |
4th | Bandits Northern Bandits | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 32 | 39 | ±2 -7 | 0 | 0 | |
Finals—U13 Rookie Sox Boys/Girls Grade | |||||||||||||||
1st Equal | Lions Northcote Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Equal | Manawanui Royal NZ Navy Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
3rd Equal | Cyclones East Coast Bays United Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
3rd Equal | Red Sox Roosters Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
5th Equal | U13 Boys Hibiscus Coast Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
5th Equal | Cubs East Coast Bays United Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
7th Equal | Pegasus East Coast Bays United Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
7th Equal | Mixed Metro Diamond Sports | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
9th Equal | U13 Girls Hibiscus Coast Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
9th Equal | Bandits Northern Bandits | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 |
Brad Rona Fastball45 Classic 2025
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A—Brad Rona Fastball45 Classic 2025 | |||||||||||||||
1st | Northcote Lions Northcote Softball Club | 21 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 112 | 21 | +91 | 0 | 0 | |
2nd | Navy Manawanui Royal NZ Navy Softball | 17 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 79 | 44 | ±56 +35 | 0 | 0 | |
3rd | ECB Cubs East Coast Bays United Softball Club | 12 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 78 | 76 | ±33 +2 | 0 | 0 | |
4th | Waikato Boys North Harbour Softball Association | 11 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 72 | 69 | ±1 +3 | 0 | 0 | |
5th | Franklin Boys North Harbour Softball Association | 9 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 58 | 75 | ±20 -17 | 0 | 0 | |
6th | Franklin Girls North Harbour Softball Association | 8 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 57 | 86 | ±12 -29 | 0 | 0 | |
7th | HBC Hibiscus Coast Softball Club | 5 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 51 | 77 | ±3 -26 | 0 | 0 | |
8th | ECB Mixed East Coast Bays United Softball Club | 3 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 47 | 106 | ±33 -59 | 0 | 0 | |
Finals—Brad Rona Fastball45 Classic 2025 | |||||||||||||||
1st | Northcote Lions Northcote Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | +12 | 0 | 0 | |
2nd | ECB Cubs East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | ±24 -12 | 0 | 0 | |
3rd | Navy Manawanui Royal NZ Navy Softball | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 12 | ±17 +5 | 0 | 0 | |
4th | Waikato Boys North Harbour Softball Association | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 17 | ±10 -5 | 0 | 0 | |
5th | Franklin Boys North Harbour Softball Association | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | ±14 +9 | 0 | 0 | |
6th | HBC Hibiscus Coast Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | ±18 -9 | 0 | 0 | |
7th | Franklin Girls North Harbour Softball Association | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 11 | ±12 +3 | 0 | 0 | |
8th | ECB Mixed East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 14 | ±6 -3 | 0 | 0 |