
A list of 24 game results for North Harbour Softball Association in season 2024-2025. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Division | Phase | Round | Time | Diamond | Club Team | Opposition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 26 Jan 2025 | ||||||||||||
| U13 Boys Finals F 2 (3RD/4TH) D2 @ 13:00 | Finals | F 2 (3RD/4TH) | 13:00 | D2 | HWaikato Boys | 12 | / | 17 | Navy Manawanui ⚠️F 2 (3rd/4th) | → | ||
| U13 Boys Finals F 3 (5TH/6TH) D10 @ 13:00 | Finals | F 3 (5TH/6TH) | 13:00 | D10 | HFranklin Boys | 13 | / | 4 | HBC ⚠️F 3 (5th/6th) | → | ||
| U13 Boys Finals F 4 (7TH/8TH) D9 @ 13:00 | Finals | F 4 (7TH/8TH) | 13:00 | D9 | Franklin Girls | 14 | / | 11 | ECB MixedH ⚠️F 4 (7th/8th) | → | ||
| U13 Boys Section A ROUND 6 D2 @ 09:00 | Section A | ROUND 6 | 09:00 | D2 | HFranklin Girls | 4 | / | 13 | Franklin Boys | → | ||
| U13 Boys Section A ROUND 6 D10 @ 09:00 | Section A | ROUND 6 | 09:00 | D10 | Waikato Boys | 9 | / | 14 | Navy ManawanuiH | → | ||
| U13 Boys Section A ROUND 7 D1 @ 10:15 | Section A | ROUND 7 | 10:15 | D1 | Franklin Girls | 4 | / | 13 | ECB CubsH | → | ||
| U13 Boys Section A ROUND 7 D2 @ 10:15 | Section A | ROUND 7 | 10:15 | D2 | Franklin Boys | 1 | / | 9 | Navy ManawanuiH | → | ||
| U13 Boys Section A ROUND 7 D10 @ 10:15 | Section A | ROUND 7 | 10:15 | D10 | Waikato Boys | 4 | / | 13 | Northcote LionsH | → | ||
| U13 Boys Semi Finals SF 1 D1 @ 11:30 | Semi Finals | SF 1 | 11:30 | D1 | Waikato Boys | 3 | / | 14 | Northcote LionsH ⚠️SF 1 | → | ||
| U13 Boys Semi Finals SF 3 D10 @ 11:30 | Semi Finals | SF 3 | 11:30 | D10 | HFranklin Boys | 14 | / | 5 | ECB Mixed ⚠️SF 3 | → | ||
| U13 Boys Semi Finals SF 4 D9 @ 11:30 | Semi Finals | SF 4 | 11:30 | D9 | HFranklin Girls | 11 | / | 13 | HBC ⚠️SF 4 | → | ||
Sat, 25 Jan 2025 | ||||||||||||
| U13 Boys Section A ROUND 1 D1 @ 09:30 | Section A | ROUND 1 | 09:30 | D1 | Franklin Boys | 0 | / | 21 | Northcote LionsH | → | ||
| U13 Boys Section A ROUND 1 D2 @ 09:30 | Section A | ROUND 1 | 09:30 | D2 | HWaikato Boys | 16 | / | 14 | ECB Cubs | → | ||
| U13 Boys Section A ROUND 1 D9 @ 09:30 | Section A | ROUND 1 | 09:30 | D9 | Franklin Girls | 18 | / | 3 | ECB MixedH | → | ||
| U13 Boys Section A ROUND 2 D1 @ 10:45 | Section A | ROUND 2 | 10:45 | D1 | HWaikato Boys | 10 | / | 6 | Franklin Boys | → | ||
| U13 Boys Section A ROUND 2 D2 @ 10:45 | Section A | ROUND 2 | 10:45 | D2 | Franklin Girls | 8 | / | 12 | HBCH | → | ||
| U13 Boys Section A ROUND 3 D1 @ 13:15 | Section A | ROUND 3 | 13:15 | D1 | HFranklin Boys | 14 | / | 17 | ECB Cubs | → | ||
| U13 Boys Section A ROUND 3 D2 @ 13:15 | Section A | ROUND 3 | 13:15 | D2 | HWaikato Boys | 7 | / | 7 | HBC | → | ||
| U13 Boys Section A ROUND 3 D10 @ 13:15 | Section A | ROUND 3 | 13:15 | D10 | Franklin Girls | 3 | / | 26 | Northcote LionsH | → | ||
| U13 Boys Section A ROUND 4 D1 @ 14:30 | Section A | ROUND 4 | 14:30 | D1 | HFranklin Girls | 8 | / | 8 | Navy Manawanui | → | ||
| U13 Boys Section A ROUND 4 D9 @ 14:30 | Section A | ROUND 4 | 14:30 | D9 | Waikato Boys | 15 | / | 3 | ECB MixedH | → | ||
| U13 Boys Section A ROUND 4 D10 @ 14:30 | Section A | ROUND 4 | 14:30 | D10 | HFranklin Boys | 10 | / | 9 | HBC | → | ||
| U13 Boys Section A ROUND 5 D9 @ 16:00 | Section A | ROUND 5 | 16:00 | D9 | HFranklin Boys | 14 | / | 5 | ECB Mixed | → | ||
| U13 Boys Section A ROUND 5 D10 @ 16:00 | Section A | ROUND 5 | 16:00 | D10 | HFranklin Girls | 12 | / | 11 | Waikato Boys | → | ||



