Reserve Women
![]() PanthersEast Coast Bays United Softball Club | 🆚 | ![]() Reserve WomenHibiscus Coast Softball Club | ||||
|---|---|---|---|---|---|---|
A history of games between Panthers and Reserve Women over 2 seasons for Reserve Women. | ||||||
2025 Season | ||||||
A | 6 | Round RobinROUND 13 WednesdayRosedale Park 4th Feb 2026 D1 @ 6:30 PM | 4 | H | ||
A | 12 | Round RobinROUND 8 SaturdayRosedale Park 22nd Nov 2025 D10 @ 2:30 PM | 7 | H | ||
A | 8 | Round RobinROUND 6 SaturdayRosedale Park 8th Nov 2025 D10 @ 4:30 PM | 9 | H | ||
A | 2 | Round RobinROUND 3 SaturdayRosedale Park 11th Oct 2025 D10 @ 4:00 PM | 6 | H | ||
2024 Season | ||||||
H | 9 | Premier Reserve WomenROUND 13 SaturdayRosedale Park 18th Jan 2025 D10 @ 2:30 PM | 10 | A | ||
H | 14 | Premier Reserve WomenROUND 10 SaturdayRosedale Park 30th Nov 2024 D10 @ 12:30 PM | 7 | A | ||
H | 10 | Premier Reserve WomenROUND 4 SaturdayRosedale Park 12th Oct 2024 D10 @ 12:30 PM | 9 | A | ||

