Premier Men
![]() Roosters RedRoosters Softball | 🆚 | ![]() Birkdale Falcons Premier MenBirkdale Falcons Softball Club Inc. | ||||
|---|---|---|---|---|---|---|
A history of games between Roosters Red and Birkdale Falcons Premier Men over 2 seasons for Premier Men. | ||||||
2025 Season | ||||||
H | 7 | Premier MenROUND 15 ThursdayRosedale Park 12th Feb 2026 D2 @ 6:30 PM | 0 | A | ||
A | 14 | Premier MenROUND 3 SaturdayRosedale Park 11th Oct 2025 D9 @ 2:00 PM | 0 | H | ||
2024 Season | ||||||
A | 5 | Section AROUND 14 SaturdayRosedale Park 7th Dec 2024 D1 @ 2:30 PM | 7 | H | ||
H | 3 | Section AROUND 11 SaturdayRosedale Park 16th Nov 2024 D2 @ 4:30 PM | 6 | A | ||
A | 8 | Section AROUND 1 SaturdayRosedale Park 21st Sep 2024 D2 @ 5:00 PM | 1 | H | ||

