U17/U19 Boys
![]() BombersEast Coast Bays United Softball Club | 🆚 | ![]() U17 / 19Roosters Softball | ||
|---|---|---|---|---|
A history of games between Bombers and U17 / 19 over 2 seasons for U17/U19 Boys. | ||||
2024 Season | ||||
A | 10 | FinalsF 1 (1ST/2ND) FridayRosedale Park D2 @ 6:00 PM | 7 | H |
H | WBD | Section AROUND 7 Friday Unallocated @ 6:00 PM | LBD | A |
A | 5 | Section AROUND 2 FridayRosedale Park D2 @ 6:00 PM | 6 | H |

