U15/U17 Girls
![]() AngelsEast Coast Bays United Softball Club | 🆚 | ![]() RoyalsNorthcote Softball Club | ||||
|---|---|---|---|---|---|---|
A history of games between Angels and Royals for U15/U17 Girls. | ||||||
2024 Season | ||||||
A | ? | FinalsF 3 FridayRosedale Park 21st Mar 2025 D10 @ 6:00 PM | ? | H | ||
A | 7 | Section AROUND 14 FridayRosedale Park 28th Feb 2025 D10 @ 6:00 PM | 17 | H | ||
H | 9 | Section AROUND 9 WednesdayRosedale Park 12th Feb 2025 D10 @ 6:30 PM | 11 | A | ||
A | 16 | Section AROUND 4 FridayRosedale Park 22nd Nov 2024 D10 @ 6:00 PM | 4 | H | ||

