U15/U17 Girls
![]() AngelsEast Coast Bays United Softball Club | 🆚 | ![]() Roosters U15/17 GirlsRoosters Softball | ||||
|---|---|---|---|---|---|---|
A history of games between Angels and Roosters U15/17 Girls for U15/U17 Girls. | ||||||
2024 Season | ||||||
H | 10 | Section AROUND 15 FridayRosedale Park 7th Mar 2025 D10 @ 6:00 PM | 21 | A | ||
A | 4 | Section AROUND 10 FridayRosedale Park 7th Feb 2025 D1 @ 6:00 PM | 16 | H | ||
H | 3 | Section AROUND 5 FridayRosedale Park 29th Nov 2024 D10 @ 6:00 PM | 22 | A | ||

