U9 Mixed
![]() HBCHibiscus Coast Softball Club | 🆚 | ![]() Northcote CondorsNorthcote Softball Club | ||
|---|---|---|---|---|
A history of games between HBC and Northcote Condors over 2 seasons for U9 Mixed. | ||||
2026 Season | ||||
H | ? | Section AROUND 8 SaturdayRosedale Park D12 @ 8:30 AM | ? | A |
A | ? | Section AROUND 2 SaturdayRosedale Park D18 @ 8:30 AM | ? | H |
2025 Season | ||||
A | ? | Section AROUND 14 SaturdayRosedale Park D12 @ 8:30 AM | ? | H |
A | ? | Section AROUND 5 SaturdayRosedale Park D12 @ 8:30 AM | ? | H |

