What happened in softball forGame OverU9 Mixed
A list of 16 game results for U9 Mixed in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Phase | Round | Time | Diamond | Home Team | H | A | Away Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | |||||||||||
Section A ROUND 3 D11 @ 08:30 | ROUND 3 | 08:30 | D11 | U9 Tornados | ? | / | ? | Bandidos | → | ||
Section A ROUND 3 D12 @ 08:30 | ROUND 3 | 08:30 | D12 | RNZN Gambia | ? | / | ? | U9 Kererū | → | ||
Section A ROUND 3 D16 @ 08:30 | ROUND 3 | 08:30 | D16 | HBC U9 | ? | / | ? | Bandits | → | ||
Section A ROUND 3 D17 @ 08:30 | ROUND 3 | 08:30 | D17 | U9 Kārearea | ? | / | ? | U9 - Roosters | → | ||
Section A ROUND 3 D18 @ 08:30 | ROUND 3 | 08:30 | D18 | U9 Tūī | ? | / | ? | Northcote Condors | → | ||
Section A ROUND 3 | ROUND 3 | n/a | ⨉ | Northcote Angels | BYE | → | |||||
Sat, 7 Nov 2026 | |||||||||||
Section A ROUND 2 D11 @ 08:30 | ROUND 2 | 08:30 | D11 | Northcote Angels | ? | / | ? | U9 Kererū | → | ||
Section A ROUND 2 D12 @ 08:30 | ROUND 2 | 08:30 | D12 | U9 Kārearea | ? | / | ? | U9 Tūī | → | ||
Section A ROUND 2 D16 @ 08:30 | ROUND 2 | 08:30 | D16 | Bandits | ? | / | ? | RNZN Gambia | → | ||
Section A ROUND 2 D17 @ 08:30 | ROUND 2 | 08:30 | D17 | U9 - Roosters | ? | / | ? | U9 Tornados | → | ||
Section A ROUND 2 D18 @ 08:30 | ROUND 2 | 08:30 | D18 | Northcote Condors | ? | / | ? | HBC U9 | → | ||
Sat, 31 Oct 2026 | |||||||||||
Section A ROUND 1 D11 @ 08:30 | ROUND 1 | 08:30 | D11 | U9 Tornados | ? | / | ? | U9 Kārearea | → | ||
Section A ROUND 1 D12 @ 08:30 | ROUND 1 | 08:30 | D12 | U9 Tūī | ? | / | ? | U9 Kererū | → | ||
Section A ROUND 1 D16 @ 08:30 | ROUND 1 | 08:30 | D16 | HBC U9 | ? | / | ? | Bandits | → | ||
Section A ROUND 1 D17 @ 08:30 | ROUND 1 | 08:30 | D17 | Northcote Condors | ? | / | ? | U9 - Roosters | → | ||
Section A ROUND 1 D18 @ 08:30 | ROUND 1 | 08:30 | D18 | RNZN Gambia | ? | / | ? | Northcote Angels | → | ||






