RTMT TANE Standings
Scheduled
15
Games
Played
14
93%
Defaulted
1
7%
Season started 10 Oct; Last game played 10 Oct.
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTMT Pool A—RTMT Tournament 2026 | |||||||||||||||
1st | Waitara RTMT Tournament 2026 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 5 | +24 | 0 | 0 | |
2nd | ECB Rangers RTMT Tournament 2026 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 17 | ±25 -1 | 0 | 0 | |
3rd | Onerahi Natives RTMT Tournament 2026 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 16 | ±8 -9 | 0 | 0 | |
4th | Bream Bay Hornets RTMT Tournament 2026 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 27 | ±5 -14 | 0 | 0 | |
| RTMT Pool B—RTMT Tournament 2026 | |||||||||||||||
1st | Waiuku Softball Club RTMT Tournament 2026 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 15 | +14 | 0 | 0 | |
2nd | Hikurangi Ramblers Softball Club RTMT Tournament 2026 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 16 | ±16 -2 | 0 | 0 | |
3rd | Drury Softball Club RTMT Tournament 2026 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | 21 | ±2 -4 | 0 | 0 | |
4th | Moerewa Tigers RTMT Tournament 2026 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 15 | ±4 -8 | 0 | 0 | |
| Finals—RTMT Tournament 2026 | |||||||||||||||
1st | Waiuku Softball Club RTMT Tournament 2026 | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | +7 | 0 | 0 | |
2nd | Hikurangi Ramblers Softball Club RTMT Tournament 2026 | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | ±14 -7 | 0 | 0 | |
