RTMT RANGATAHI - Mixed Standings
Scheduled
13
Games
Played
All
100%
Season started 10 Oct; Last game played 10 Oct.
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTMT A—RTMT Tournament 2026 | |||||||||||||||
1st | Roosters RTMT Tournament 2026 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 18 | +9 | 0 | 0 | |
2nd | Drury Softball Club RTMT Tournament 2026 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 28 | 12 | ±7 +16 | 0 | 0 | |
3rd | NATIVES RTMT Tournament 2026 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 24 | ±25 -9 | 0 | 0 | |
4th | Takiwira Raiderz RTMT Tournament 2026 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 30 | ±7 -16 | 0 | 0 | |
| RTMT B—RTMT Tournament 2026 | |||||||||||||||
1st | Waiuku Softball Club RTMT Tournament 2026 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 9 | +20 | 0 | 0 | |
2nd | ECB Rivals RTMT Tournament 2026 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 11 | ±10 +10 | 0 | 0 | |
3rd | Bream Bay Hornets RTMT Tournament 2026 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 22 | ±19 -9 | 0 | 0 | |
4th | TBC RTMT Tournament 2026 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | ±12 -21 | 0 | 0 | |
| Finals—RTMT Tournament 2026 | |||||||||||||||
1st | Roosters RTMT Tournament 2026 | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | +9 | 0 | 0 | |
2nd | Waiuku Softball Club RTMT Tournament 2026 | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | ±18 -9 | 0 | 0 | |
