Div 3 Men
![]() RangersEast Coast Bays United Softball Club | 🆚 | ![]() HBC MavericksHibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between Rangers and HBC Mavericks over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
A | ? | Section AROUND 4 SaturdayRosedale Park D9 @ 2:30 PM | ? | H |
2025 Season | ||||
A | 8 | Semi FinalsSF 2 SaturdayRosedale Park D6 @ 4:30 PM | 6 | H |
A | 2 | ChampionshipROUND 2 SaturdayRosedale Park D7 @ 4:30 PM | 3 | H |
H | 5 | Section AROUND 1 SaturdayRosedale Park D7 @ 4:30 PM | 16 | A |
2024 Season | ||||
H | 1 | Section AROUND 7 SaturdayRosedale Park D6 @ 12:30 PM | 22 | A |

