Div 3 Men
![]() Honey BadgersEast Coast Bays United Softball Club | 🆚 | ![]() HBC MavericksHibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between Honey Badgers and HBC Mavericks over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
H | ? | Section AROUND 5 SaturdayRosedale Park D6 @ 2:30 PM | ? | A |
2025 Season | ||||
A | 0 | Section AROUND 4 SaturdayRosedale Park D13 @ 12:30 PM * scoring note | 7 | H |
2024 Season | ||||
H | 1 | Section AROUND 3 SaturdayRosedale Park D14 @ 2:30 PM | 22 | A |

