U7 T-Ball
![]() HBC U7Hibiscus Coast Softball Club | 🆚 | ![]() U7 DragonsEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between HBC U7 and U7 Dragons over 2 seasons for U7 T-Ball. | ||||
2026 Season | ||||
H | ? | Section AROUND 7 SaturdayRosedale Park D12 @ 10:00 AM | ? | A |
2025 Season | ||||
H | ? | Section AROUND 8 SaturdayRosedale Park D4 @ 10:00 AM | ? | A |
A | ? | Section AROUND 1 SaturdayRosedale Park D4 @ 10:00 AM | ? | H |

