U7 T-Ball
![]() HBC U7Hibiscus Coast Softball Club | 🆚 | ![]() Northcote AcesNorthcote Softball Club | ||
|---|---|---|---|---|
A history of games between HBC U7 and Northcote Aces over 2 seasons for U7 T-Ball. | ||||
2026 Season | ||||
A | ? | Section AROUND 8 SaturdayRosedale Park D18 @ 10:00 AM | ? | H |
H | ? | Section AROUND 1 SaturdayRosedale Park D18 @ 10:00 AM | ? | A |
2025 Season | ||||
H | ? | Section AROUND 9 SaturdayRosedale Park D18 @ 10:00 AM | ? | A |
A | ? | Section AROUND 2 SaturdayRosedale Park D12 @ 10:00 AM | ? | H |

