Whangarei U9 T-Ball Mixed
![]() Hornets U9sBream Bay Hornets Softball Club | 🆚 | Takiwira U9s MixedTakiwira Raiderz Softball Club | ||
|---|---|---|---|---|
A history of games between Hornets U9s and Takiwira U9s Mixed over 2 seasons for Whangarei U9 T-Ball Mixed. | ||||
2026 Season | ||||
H | ? | JuniorROUND 8 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
H | ? | JuniorROUND 5 SaturdayOnerahi Sports Park D3A @ 10:15 AM | ? | A |
H | ? | JuniorROUND 2 Saturday Unallocated @ 10:15 AM | ? | A |
2025 Season | ||||
A | 6 | TEE BALLROUND 4 SaturdayMoerewa Rugby League Club D3A @ 10:45 AM | 9 | H |
