
Natives Rookies
Onerahi Natives SoftballStanding
1st
Wins
2
100% win rate
Played
2of9
22% through
Points
4
Ranked 1st overall
Runs
+31
44 for; 13 against
Fixtures
| |||||||||||||
Rookie | |||||||||||||
A Win | D4 @ Onerahi Sports Park10:15 AM | Sat 31Oct | |||||||||||
21 to 6 | |||||||||||||
H | Unallocated @ 10:15 AM Cancelled | Sat 7Nov | |||||||||||
H Win | D4 @ Onerahi Sports Park10:15 AM | Sat 14Nov | |||||||||||
23 to 7 | |||||||||||||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||||||||||||
A Next | D1 @ Onerahi Sports Park10:15 AM | Sat 21Nov | |||||||||||
A | D2 @ Onerahi Sports Park10:15 AM | Sat 28Nov | |||||||||||
A | D2 @ Onerahi Sports Park10:15 AM | Sat 5Dec | |||||||||||
H | D4 @ Onerahi Sports Park10:15 AM | Sat 12Dec | |||||||||||
| |||||||||||||
Gap | 5 weeks 35.00:00:00 days (35 whole days) | ||||||||||||
H | D1 @ Onerahi Sports Park10:15 AM | Sat 16Jan | |||||||||||
| |||||||||||||
Gap | 4 weeks 28.00:00:00 days (28 whole days) | ||||||||||||
A | D1 @ Onerahi Sports Park10:15 AM | Sat 13Feb | |||||||||||
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



