Whangarei U7 T-Ball Mixed
![]() Hikurangi Ramblers LambsHikurangi Ramblers Softball | 🆚 | ![]() Young NativesOnerahi Natives Softball | ||
|---|---|---|---|---|
A history of games between Hikurangi Ramblers Lambs and Young Natives over 2 seasons for Whangarei U7 T-Ball Mixed. | ||||
2026 Season | ||||
A | ? | Section AROUND 9 SaturdayOnerahi Sports Park D3B @ 9:00 AM | ? | H |
A | ? | Section AROUND 6 SaturdayOnerahi Sports Park D3B @ 9:00 AM | ? | H |
A | ? | Section AROUND 3 SaturdayOnerahi Sports Park D3B @ 9:00 AM | ? | H |
2025 Season | ||||
H | 1 | TEE BALLROUND 7 SaturdayHikurangi Sports Park D5 @ 9:30 AM | 1 | A |
A | 6 | TEE BALLROUND 5 SaturdayOnerahi Sports Park D6 @ 10:30 AM | 7 | H |
A | 5 | TEE BALLROUND 2 SaturdayOnerahi Sports Park D6 @ 9:30 AM | 5 | H |

