
Roosters U16
Roosters SoftballStanding
3rd
Wins
2
67% win rate
Played
3of6
50% through
Points
4
Ranked 3rd overall
Runs
+9
41 for; 32 against
Fixtures
| |||
Section A | |||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 31Oct | |
19 to 6 | |||
A Loss | D5 @ Rosedale Park10:00 AM | Sat 7Nov | |
2 to 9 | |||
H Win | D5 @ Rosedale Park10:00 AM | Sat 14Nov | |
20 to 17 | |||
7.00:00:00 days (7 whole days) Upcoming Matches ↓ | |||
A Next | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 21Nov | |
H | D9 @ Rosedale Park10:00 AM | Sat 28Nov | |
Gap | 2 weeks 13.14:00:00 days (13 whole days) | ||
Bye | BYE | Sat 12Dec | |
A | D10 @ Rosedale ParkRonnie Gurney Diamond - 1010:00 AM | Sat 19Dec | |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧


