Whangarei U9 T-Ball Mixed
![]() Moerewa Tiger Cubs U9'sMoerewa Tigers Softball | 🆚 | ![]() Natives JuniorsOnerahi Natives Softball | ||
|---|---|---|---|---|
A history of games between Moerewa Tiger Cubs U9's and Natives Juniors over 2 seasons for Whangarei U9 T-Ball Mixed. | ||||
2026 Season | ||||
H | ? | JuniorROUND 8 SaturdayOnerahi Sports Park D3B @ 10:15 AM | ? | A |
H | ? | JuniorROUND 5 SaturdayOnerahi Sports Park D3B @ 10:15 AM | ? | A |
2025 Season | ||||
H | 12 | TEE BALLROUND 7 SaturdayHikurangi Sports Park D3A @ 10:45 AM | 9 | A |

