
Standing
5th
Wins
1
13% win rate
Played
8of9
89% through
Points
3
Ranked 5th overall
Runs
-49
29 for; 78 against
1 more game to play to even grade standings – highest at 11 games played.
Fixtures
Section A | ||
Loss | GiantsANorthcote Softball Club D1 @ Rosedale Park6:00 PM | Fri 1 Nov H |
1 to 9 | ||
Loss | Metro U17 BoysAMetro Diamond Sports D2 @ Rosedale Park8:00 PM | Fri 8 Nov H |
8 to 10 | ||
Loss | BombersAEast Coast Bays United Softball Club D2 @ Rosedale Park6:00 PM | Fri 22 Nov H |
5 to 13 | ||
Bye | BYE | Fri 29 Nov |
Loss | GiantsHNorthcote Softball Club D1 @ Rosedale Park6:00 PM | Fri 6 Dec A |
4 to 14 | ||
LBD | U17 / 19HRoosters Softball Unallocated @ 8:00 PM Defaulted | Fri 13 Dec A |
Win | Metro U17 BoysHMetro Diamond Sports D8 @ Rosedale Park6:00 PM | Fri 7 Feb A |
11 to 8 | ||
Loss | U17 / 19ARoosters Softball D2 @ Rosedale Park6:00 PM | Fri 14 Feb H |
0 to 15 | ||
Loss | BombersHEast Coast Bays United Softball Club D9 @ Rosedale Park6:00 PM | Fri 21 Feb A |
0 to 2 | ||
Bye | BYE | Fri 28 Feb |
Finals | ||
Metro U17 BoysHMetro Diamond Sports D1 @ Rosedale Park8:00 PM | Fri 21 Mar A | |
4th/5th |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.