
Bandidas
Northern BanditsStanding
2nd
Wins
8
67% win rate
Played
12of13
92% through
Points
24
Ranked 2nd overall
Runs
+35
133 for; 98 against
Fixtures
Section A | ||
Loss | Wāhine ToaHMetro Diamond Sports D6 @ Rosedale Park2:30 PM | Sat 2 Nov A |
10 to 15 | ||
Win | RJ Don PanelbeatersDiv 1 Women Hine KeiraABirkdale Falcons Softball Club Inc. D8 @ Rosedale Park12:30 PM | Sat 9 Nov H |
11 to 6 | ||
Win | JaguarsAEast Coast Bays United Softball Club D10 @ Rosedale Park5:00 PM | Sat 16 Nov H |
10 to 9 | ||
Bye | BYE | Sat 23 Nov |
Win | Wāhine ToaAMetro Diamond Sports D7 @ Rosedale Park12:30 PM | Sat 7 Dec H |
12 to 5 | ||
Loss | WildcatsHEast Coast Bays United Softball Club D10 @ Rosedale Park6:30 PM | Sat 7 Dec A |
14 to 15 | ||
Win | RJ Don PanelbeatersDiv 1 Women Hine KeiraHBirkdale Falcons Softball Club Inc. D10 @ Rosedale Park2:30 PM | Sat 14 Dec A |
22 to 8 | ||
Loss | JaguarsHEast Coast Bays United Softball Club D9 @ Rosedale Park2:30 PM | Sat 11 Jan A |
10 to 11 | ||
Bye | BYE | Sat 18 Jan |
Win | WildcatsAEast Coast Bays United Softball Club D10 @ Rosedale Park12:30 PM | Sat 8 Feb H |
9 to 8 | ||
WBD | Wāhine ToaHMetro Diamond Sports Unallocated @ 12:00 PM Defaulted | Sun 9 Feb A |
Win | RJ Don PanelbeatersDiv 1 Women Hine KeiraABirkdale Falcons Softball Club Inc. D10 @ Rosedale Park4:30 PM | Sat 15 Feb H |
17 to 2 | ||
Loss | JaguarsAEast Coast Bays United Softball Club D10 @ Rosedale Park4:30 PM | Sat 22 Feb H |
6 to 8 | ||
Bye | BYE | Sat 1 Mar |
Win | WildcatsHEast Coast Bays United Softball Club D10 @ Rosedale Park2:30 PM | Sat 8 Mar A |
12 to 11 | ||
Semi Finals | ||
Loss | Wāhine ToaAMetro Diamond Sports D5 @ Rosedale Park12:30 PM | Sat 15 Mar H |
7 to 12 | ||
SF 2 | ||
Finals | ||
Bye | BYE | Sat 22 Mar |
F 2 (3rd/4th) |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.