
Standing
1st
Wins
5
42% win rate
Played
12of15
80% through
Points
9
Ranked 1st overall
Runs
+22
61 for; 39 against
1 more game to play to even division standings – highest at 13 games played.
Fixtures
| |||||||||
Section A | |||||||||
H Win | D7 @ Rosedale Park11:00 AM | Sat 2Nov | |||||||
11 to 9 | |||||||||
A Loss | D14 @ Rosedale Park11:00 AM | Sat 9Nov | |||||||
10 to 11 | |||||||||
H Loss | D10 @ Rosedale Park11:00 AM | Sat 16Nov | |||||||
20 to 21 | |||||||||
A Loss | D7 @ Rosedale Park11:00 AM | Sat 23Nov | |||||||
11 to 21 | |||||||||
A Loss | D7 @ Rosedale Park11:00 AM | Sat 30Nov | |||||||
9 to 17 | |||||||||
H Loss | D9 @ Rosedale Park11:00 AM | Sat 7Dec | |||||||
16 to 20 | |||||||||
A WBD | Unallocated @ 11:00 AM Defaulted | Sat 14Dec | |||||||
| |||||||||
H Loss | D12 @ Rosedale Park11:00 AM | Sat 18Jan | |||||||
12 to 15 | |||||||||
| |||||||||
H | D8 @ Rosedale Park11:00 AM | Sat 8Feb | |||||||
Plate Section | |||||||||
H | D18 @ Rosedale Park11:00 AM | Sat 15Feb | |||||||
A Win | D5 @ Rosedale Park11:00 AM | Sat 22Feb | |||||||
22 to 8 | |||||||||
H Loss | D8 @ Rosedale Park11:00 AM | Sat 1Mar | |||||||
11 to 14 | |||||||||
A Win | D6 @ Rosedale Park11:00 AM | Sat 8Mar | |||||||
15 to 12 | |||||||||
H Win | D15 @ Rosedale Park11:00 AM | Sat 15Mar | |||||||
13 to 5 | |||||||||
H | D6 @ Rosedale Park11:00 AM | Sat 22Mar | |||||||
Plate final 1 v 2 | |||||||||
✧




