
Standing
2nd
Equal
with 1 other
Wins
8
62% win rate
Played
13of14
93% through
Points
9
Ranked 3rd overall
Runs
-21
66 for; 87 against
Fixtures
| |||||||||
Section A | |||||||||
A Loss Β | D6 @ Rosedale Park11:00 AM | Sat 2Nov | |||||||
14 to 15 | |||||||||
H Loss Β | D8 @ Rosedale Park11:00 AM | Sat 9Nov | |||||||
10 to 17 | |||||||||
A Draw Β | D7 @ Rosedale Park11:00 AM | Sat 16Nov | |||||||
13 to 13 | |||||||||
H Loss Β | D10 @ Rosedale Park11:00 AM | Sat 23Nov | |||||||
10 to 16 | |||||||||
H Win Β | D6 @ Rosedale Park11:00 AM | Sat 30Nov | |||||||
18 to 15 | |||||||||
A Win Β | D9 @ Rosedale Park11:00 AM | Sat 7Dec | |||||||
20 to 16 | |||||||||
H Win Β | D9 @ Rosedale Park11:00 AM | Sat 14Dec | |||||||
23 to 17 | |||||||||
| |||||||||
A WBD Β | Unallocated @ 11:00 AM Defaulted | Sat 18Jan | |||||||
| |||||||||
A Β | D6 @ Rosedale Park11:00 AM | Sat 8Feb | |||||||
| Β | |||||||||
Cup Section | |||||||||
A Win Β | D10 @ Rosedale Park11:00 AM | Sat 15Feb | |||||||
21 to 18 | |||||||||
H Win Β | D7 @ Rosedale Park11:00 AM | Sat 22Feb | |||||||
16 to 10 | |||||||||
A Win Β | D5 @ Rosedale Park11:00 AM | Sat 1Mar | |||||||
14 to 13 | |||||||||
A Loss Β | D8 @ Rosedale Park11:00 AM | Sat 8Mar | |||||||
8 to 21 | |||||||||
| Β | |||||||||
Finals | |||||||||
A Β | D8 @ Rosedale Park11:00 AM | Sat 22Mar | |||||||
F 2 (3rd/4th) | |||||||||
β§




