
Standing
1st
Wins
11
92% win rate
Played
12of14
86% through
Points
33
Ranked 1st overall
Runs
+82
161 for; 79 against
1 more game to play to even division standings – highest at 16 games played.
Fixtures
| |||||||||||||
Section A | |||||||||||||
H Win | D10 @ Rosedale Park6:00 PM | Fri 1Nov | |||||||||||
21 to 6 | |||||||||||||
A Win | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field6:00 PM | Fri 8Nov | |||||||||||
21 to 4 | |||||||||||||
A Loss | D10 @ Rosedale Park6:00 PM | Tue 26Nov | |||||||||||
8 to 13 | |||||||||||||
H Win | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field6:00 PM | Fri 29Nov | |||||||||||
14 to 13 | |||||||||||||
H Win | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field8:00 PM | Fri 6Dec | |||||||||||
13 to 12 | |||||||||||||
A Win | D10 @ Rosedale Park6:00 PM | Fri 13Dec | |||||||||||
19 to 5 | |||||||||||||
| |||||||||||||
A WBD | Unallocated @ 6:00 PM Defaulted | Fri 7Feb | |||||||||||
H WBD | Unallocated @ 8:00 PM Defaulted | Fri 7Feb | |||||||||||
Bye | BYE | Fri 14Feb | |||||||||||
A Win | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field6:00 PM | Fri 21Feb | |||||||||||
11 to 8 | |||||||||||||
H Win | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field8:00 PM | Fri 21Feb | |||||||||||
11 to 9 | |||||||||||||
A Win | D2 @ Rosedale ParkPure Athletic Stadium - Leveloff Field6:00 PM | Fri 28Feb | |||||||||||
14 to 9 | |||||||||||||
H Win | D9 @ Rosedale Park6:00 PM | Fri 7Mar | |||||||||||
15 to 0 | |||||||||||||
Semi Finals | |||||||||||||
H Win | D9 @ Rosedale Park6:00 PM | Fri 14Mar | |||||||||||
13 to 3 | |||||||||||||
SF 1 | |||||||||||||
Finals | |||||||||||||
H | D1 @ Rosedale ParkPure Athletic Stadium - Freeman Field6:00 PM | Fri 21Mar | |||||||||||
F 1 (1st/2nd) | |||||||||||||
✧


