U17/U19 Boys
![]() BombersEast Coast Bays United Softball Club | 🆚 | ![]() GiantsNorthcote Softball Club | ||
|---|---|---|---|---|
A history of games between Bombers and Giants over 2 seasons for U17/U19 Boys. | ||||
2024 Season | ||||
A | 5 | Semi FinalsSF 2 FridayRosedale Park D2 @ 6:00 PM | 1 | H |
A | 0 | Section AROUND 8 FridayRosedale Park D9 @ 6:00 PM | 10 | H |
H | 6 | Section AROUND 3 FridayRosedale Park D2 @ 6:00 PM | 7 | A |

