U17/U19 Boys
![]() GiantsNorthcote Softball Club | 🆚 | ![]() BombersEast Coast Bays United Softball Club | ||||
|---|---|---|---|---|---|---|
A history of games between Giants and Bombers for U17/U19 Boys. | ||||||
2024 Season | ||||||
H | 1 | Semi FinalsSF 2 FridayRosedale Park 7th Mar 2025 D2 @ 6:00 PM | 5 | A | ||
H | 10 | Section AROUND 8 FridayRosedale Park 14th Feb 2025 D9 @ 6:00 PM | 0 | A | ||
A | 7 | Section AROUND 3 FridayRosedale Park 13th Dec 2024 D2 @ 6:00 PM | 6 | H | ||

