U11 Mixed
![]() SixersNorthcote Softball Club | 🆚 | ![]() Falcons U11 MixedBirkdale Falcons Softball Club Inc. | ||||
|---|---|---|---|---|---|---|
A history of games between Sixers and Falcons U11 Mixed over 2 seasons for U11 Mixed. | ||||||
2025 Season | ||||||
H | 6 | Section AROUND 11 MondayRosedale Park 2nd Feb 2026 D6 @ 4:45 PM | 18 | A | ||
A | 14 | Section AROUND 4 MondayRosedale Park 17th Nov 2025 D11 @ 4:30 PM | 16 | H | ||
2024 Season | ||||||
H | 16 | Cup SectionROUND 2 SaturdayRosedale Park 22nd Feb 2025 D12 @ 11:00 AM | 7 | A | ||
H | 18 | Section AROUND 3 SaturdayRosedale Park 16th Nov 2024 D6 @ 11:00 AM | 3 | A | ||

