U11 Mixed
![]() Falcons U11 MixedBirkdale Falcons Softball Club Inc. | 🆚 | ![]() SixersNorthcote Softball Club | ||||
|---|---|---|---|---|---|---|
A history of games between Falcons U11 Mixed and Sixers over 2 seasons for U11 Mixed. | ||||||
2025 Season | ||||||
A | 18 | Section AROUND 11 MondayRosedale Park 2nd Feb 2026 D6 @ 4:45 PM | 6 | H | ||
H | 16 | Section AROUND 4 MondayRosedale Park 17th Nov 2025 D11 @ 4:30 PM | 14 | A | ||
2024 Season | ||||||
A | 7 | Cup SectionROUND 2 SaturdayRosedale Park 22nd Feb 2025 D12 @ 11:00 AM | 16 | H | ||
A | 3 | Section AROUND 3 SaturdayRosedale Park 16th Nov 2024 D6 @ 11:00 AM | 18 | H | ||

