Standing
3rd
Equal
with 2 others
Wins
0
0% win rate
Played
2of4
50% through
Points
0
Ranked 4th overall
Runs
-11
1 for; 12 against
1 more game to play to even division standings – highest at 3 games played.
Fixtures
| |||||
Section A | |||||
H Loss | D3 @ Onerahi Sports Park10:30 AM | Sat 8Feb | |||
1 to 9 | |||||
H | D1 @ Onerahi Sports Park9:00 AM | Sat 15Feb | |||
Womans do to Plate Umpire - this allows the coaches to implement what they practise instead of umpiring. | |||||
A Loss | D1 @ Onerahi Sports Park10:30 AM | Sat 15Feb | |||
0 to 3 | |||||
Womans do to Plate Umpire - this allows the coaches to implement what they practise instead of umpiring. | |||||
A | D1 @ Onerahi Sports Park9:00 AM | Sat 22Feb | |||
Mens do to Plate Umpire - this allows the coaches to implement what they practice instead of umpiring. | |||||
✧


