U15/U17 Girls Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Juniors | |||||||||||||||
1st | Diamonds Metro Diamond Sports | 12 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 46 | 10 | +36 | 0 | 0 | |
2nd | Bandits Northern Bandits | 8 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 36 | 1 | ±1 +35 | 0 | 0 | |
3rd Equal | Northcote Royals Northcote Softball Club | 6 | 5 | 1 | 2 | 0 | 3 | 2 | 0 | 9 | 20 | ±46 -11 | 0 | 0 | |
3rd Equal | HBC Hibiscus Coast Softball Club with +1 game to play | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 36 | ±21 -32 | 0 | 0 | |
5th | Jaguars East Coast Bays United Softball Club with +1 game to play | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 12 | 40 | ±4 -28 | 0 | 0 | |




