Whangarei U11 Mixed Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOKIE—Whangarei Juniors | |||||||||||||||
1st Equal | Wasp Hornets Bream Bay Hornets Softball Club | 0 | 7 | 0 | 4 | 0 | 3 | 2 | 0 | 72 | 55 | +17 | 0 | 0 | |
1st Equal | Natives U11s Onerahi Natives Softball | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 75 | 65 | ±7 +10 | 0 | 0 | |
1st Equal | Takiwira U11s Takiwira Raiderz Softball Club | 0 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | 52 | 43 | ±1 +9 | 0 | 0 | |
1st Equal | Hika U11 Mixed Hikurangi Ramblers Softball | 0 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 38 | 74 | ±45 -36 | 0 | 0 | |
| Finals—Whangarei Juniors | |||||||||||||||
1st | Wasp Hornets Bream Bay Hornets Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | +1 | 0 | 0 | |
2nd | Natives U11s Onerahi Natives Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | ±2 -1 | 0 | 0 | |
3rd Equal | Hika U11 Mixed Hikurangi Ramblers Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±1 0 | 0 | 0 | |
3rd Equal | Takiwira U11s Takiwira Raiderz Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |


