U5 T-Ball
![]() TaniwhaEast Coast Bays United Softball Club | 🆚 | ![]() Te KahaRoyal NZ Navy Softball | ||
|---|---|---|---|---|
A history of games between Taniwha and Te Kaha over 2 seasons for U5 T-Ball. | ||||
2026 Season | ||||
A | ? | Section AROUND 4 SaturdayRosedale Park H3 @ 10:30 AM | ? | H |
2025 Season | ||||
H | ? | Section AROUND 10 SaturdayRosedale Park H1 @ 10:30 AM | ? | A |
H | ? | Section AROUND 3 SaturdayRosedale Park H3 @ 10:30 AM | ? | A |

