U5 T-Ball
![]() Te KahaRoyal NZ Navy Softball | 🆚 | ![]() TaniwhaEast Coast Bays United Softball Club | ||
|---|---|---|---|---|
A history of games between Te Kaha and Taniwha over 2 seasons for U5 T-Ball. | ||||
2026 Season | ||||
H | ? | Section AROUND 4 SaturdayRosedale Park H3 @ 10:30 AM | ? | A |
2025 Season | ||||
A | ? | Section AROUND 10 SaturdayRosedale Park H1 @ 10:30 AM | ? | H |
A | ? | Section AROUND 3 SaturdayRosedale Park H3 @ 10:30 AM | ? | H |

