U17/U19 Boys
![]() BombersEast Coast Bays United Softball Club | 🆚 | ![]() Northcote CubsNorthcote Softball Club | ||||
|---|---|---|---|---|---|---|
A history of games between Bombers and Northcote Cubs over 2 seasons for U17/U19 Boys. | ||||||
2025 Season | ||||||
A | 2 | Section AROUND 10 FridayRosedale Park 13th Feb 2026 D2 @ 6:00 PM | 0 | H | ||
H | ? | Section AROUND 9 Friday 6th Feb 2026 Unallocated @ 6:00 PM | ? | A | ||
H | 7 | Section AROUND 4 FridayRosedale Park 21st Nov 2025 D2 @ 6:00 PM | 0 | A | ||

