U17/U19 Boys Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—U17/19 Boys | |||||||||||||||
1st | Bombers East Coast Bays United Softball Club | 18 | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 38 | 25 | +13 | 0 | 0 | |
2nd | U17/19 Boys Hibiscus Coast Softball Club with +1 game to play | 12 | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 57 | 33 | ±11 +24 | 0 | 0 | |
3rd | Northcote Cubs Northcote Softball Club with +1 game to play | 10 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 50 | 30 | ±4 +20 | 0 | 0 | |
4th | U17/19 Metro Diamond Sports | 8 | 9 | 1 | 3 | 0 | 6 | 2 | 0 | 39 | 43 | ±24 -4 | 0 | 0 | |
5th | Small Sox East Coast Bays United Softball Club with +2 games to play | 4 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 13 | 66 | ±49 -53 | 0 | 0 | |
| Finals—U17/19 Boys | |||||||||||||||
1st Equal | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st Equal | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | ||
1st Equal | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | ||



