U17/U19 Boys Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—U17/19 Boys | |||||||||||||||
1st | Bombers East Coast Bays United Softball Club | 22 | 12 | 1 | 10 | 0 | 2 | 0 | 0 | 52 | 28 | +24 | 0 | 0 | |
2nd | U17/19 Boys Hibiscus Coast Softball Club | 20 | 12 | 1 | 9 | 0 | 3 | 0 | 0 | 77 | 40 | ±13 +37 | 0 | 0 | |
3rd Equal | Northcote Cubs Northcote Softball Club | 12 | 12 | 1 | 5 | 0 | 7 | 0 | 0 | 67 | 47 | ±17 +20 | 0 | 0 | |
3rd Equal | U17/19 Metro Diamond Sports | 12 | 12 | 1 | 5 | 0 | 7 | 2 | 0 | 50 | 51 | ±21 -1 | 0 | 0 | |
5th | Small Sox East Coast Bays United Softball Club | 4 | 12 | 1 | 1 | 0 | 11 | 0 | 0 | 15 | 95 | ±79 -80 | 0 | 0 | |
| Finals—U17/19 Boys | |||||||||||||||
1st | U17/19 Boys Hibiscus Coast Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 0 | 0 | |
2nd | U17/19 Metro Diamond Sports | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | ±6 +5 | 0 | 0 | |
3rd | Northcote Cubs Northcote Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | ±10 -5 | 0 | 0 | |



