Premier Reserve Women
![]() AramanaiaRoosters Softball | 🆚 | ![]() DHOMetro Diamond Sports | ||||
|---|---|---|---|---|---|---|
A history of games between Aramanaia and DHO over 2 seasons for Premier Reserve Women. | ||||||
2025 Season | ||||||
A | LBD | Round RobinROUND 11 Saturday 13th Dec 2025 Unallocated @ 2:30 PM | WBD | H | ||
H | 2 | Round RobinROUND 6 SaturdayRosedale Park 8th Nov 2025 D10 @ 2:30 PM | 9 | A | ||
A | 18 | Round RobinROUND 1 SaturdayRosedale Park 27th Sep 2025 D10 @ 12:00 PM | 3 | H | ||

