
Standing
1st
Wins
10
77% win rate
Played
13of14
93% through
Points
24
Ranked 1st overall
Runs
+34
128 for; 94 against
Next Up: jump ↓
Fixtures
Round Robin | ||
H Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:00 PM | Sat 27 Sep |
3 to 18 | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:00 PM | Sat 4 Oct |
11 to 18 | ||
Bye | BYE | Sat 11 Oct |
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:00 PM | Sat 18 Oct |
12 to 5 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 1 Nov |
11 to 10 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 8 Nov |
9 to 2 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 15 Nov |
13 to 5 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 104:30 PM | Sat 22 Nov |
10 to 7 | ||
A Loss | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 29 Nov |
9 to 15 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 1012:30 PM | Sat 6 Dec |
18 to 5 | ||
A Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 6 Dec |
4 to 3 | ||
H WBD | Unallocated @ 2:30 PM Defaulted | Sat 13 Dec |
Bye | BYE | Sat 31 Jan |
A Win | D9 @ Rosedale Park6:30 PM | Wed 11 Feb |
13 to 0 | ||
H Win | D10 @ Rosedale ParkRonnie Gurney Diamond - 102:30 PM | Sat 14 Feb |
8 to 6 | ||
Gap | 10 days 10.03:45:00 days (10 whole days) Upcoming Matches ↓ | |
H Next | D10 @ Rosedale ParkRonnie Gurney Diamond - 106:15 PM | Tue 24 Feb |
* Additional games may be added as semi-finals and finals are confirmed and scheduled.
✧



