Div 3 Men
![]() ChiefsRoyal NZ Navy Softball | 🆚 | ![]() Northcote Greyhounds NavigatorsNorthcote Softball Club | ||
|---|---|---|---|---|
A history of games between Chiefs and Northcote Greyhounds Navigators over 3 seasons for Div 3 Men. | ||||
2026 Season | ||||
H | 9 | Section AROUND 1 SaturdayRosedale Park D5 @ 4:30 PM | 4 | A |
2025 Season | ||||
H | 2 | PlateROUND 5 SaturdayRosedale Park D7 @ 4:30 PM | 7 | A |
A | 11 | PlateROUND 2 SaturdayRosedale Park D6 @ 4:30 PM | 3 | H |
H | 4 | Section AROUND 7 SaturdayRosedale Park D1 @ 4:30 PM | 11 | A |

