Div 3 Men Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Division 3 Men and Women | |||||||||||||||
1st | Falcons Div 3 Men Birkdale Falcons Softball Club Inc. | 18 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 126 | 32 | +94 | 0 | 0 | |
2nd | Bandits Northern Bandits | 16 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 96 | 38 | ±36 +58 | 0 | 0 | |
3rd Equal | Ze Build Division 3 MavericksHibiscus Coast Softball Club | 12 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 82 | 40 | ±16 +42 | 0 | 0 | |
3rd Equal | Bourbon Brothers Metro Diamond Sports | 12 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 78 | 64 | ±28 +14 | 0 | 0 | |
5th Equal | Rangers East Coast Bays United Softball Club | 10 | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 89 | 81 | ±6 +8 | 0 | 0 | |
5th Equal | Renegades East Coast Bays United Softball Club | 10 | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 89 | 84 | ±3 +5 | 0 | 0 | |
7th Equal | Melons Glenfield Softball Club | 4 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 50 | 83 | ±38 -33 | 0 | 0 | |
7th Equal | Northcote Greyhounds Navigators Northcote Softball Club | 4 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 57 | 116 | ±26 -59 | 0 | 0 | |
9th Equal | Chiefs Royal NZ Navy Softball | 2 | 9 | 0 | 1 | 0 | 8 | 1 | 0 | 43 | 84 | ±18 -41 | 0 | 0 | |
9th Equal | Honey Badgers East Coast Bays United Softball Club | 2 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 47 | 135 | ±47 -88 | 0 | 0 | |
| Championship—Division 3 Men and Women | |||||||||||||||
1st Equal | Bandits Northern Bandits | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 3 | +12 | 0 | 0 | |
1st Equal | Ze Build Division 3 MavericksHibiscus Coast Softball Club | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | ±10 +2 | 0 | 0 | |
3rd Equal | Renegades East Coast Bays United Softball Club | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 14 | ±10 +12 | 0 | 0 | |
3rd Equal | Bourbon Brothers Metro Diamond Sports | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 30 | ±22 -10 | 0 | 0 | |
5th Equal | Rangers East Coast Bays United Softball Club | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | ±4 -6 | 0 | 0 | |
5th Equal | Falcons Div 3 Men Birkdale Falcons Softball Club Inc. | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 19 | ±4 -10 | 0 | 0 | |
| Plate—Division 3 Men and Women | |||||||||||||||
1st | Melons Glenfield Softball Club | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 15 | +12 | 0 | 0 | |
2nd Equal | Chiefs Royal NZ Navy Softball | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 15 | ±5 +7 | 0 | 0 | |
2nd Equal | Honey Badgers East Coast Bays United Softball Club | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 15 | ±11 -4 | 0 | 0 | |
4th | Northcote Greyhounds Navigators Northcote Softball Club | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | ±11 -15 | 0 | 0 | |







