Div 3 Men Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section A—Division 3 Men and Women | |||||||||||||||
1st | Falcons Div 3 Men Birkdale Falcons Softball Club Inc. | 18 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 126 | 32 | +94 | 0 | 0 | |
2nd | Bandits Northern Bandits | 16 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 96 | 38 | ±36 +58 | 0 | 0 | |
3rd Equal | Ze Build Division 3 MavericksHibiscus Coast Softball Club | 12 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 82 | 40 | ±16 +42 | 0 | 0 | |
3rd Equal | Bourbon Brothers Metro Diamond Sports | 12 | 9 | 0 | 6 | 0 | 3 | 0 | 0 | 78 | 64 | ±28 +14 | 0 | 0 | |
5th Equal | Rangers East Coast Bays United Softball Club | 10 | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 89 | 81 | ±6 +8 | 0 | 0 | |
5th Equal | Renegades East Coast Bays United Softball Club | 10 | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 89 | 84 | ±3 +5 | 0 | 0 | |
7th Equal | Melons Glenfield Softball Club | 4 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 50 | 83 | ±38 -33 | 0 | 0 | |
7th Equal | Northcote Greyhounds Navigators Northcote Softball Club | 4 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 57 | 116 | ±26 -59 | 0 | 0 | |
9th Equal | Chiefs Royal NZ Navy Softball | 2 | 9 | 0 | 1 | 0 | 8 | 1 | 0 | 43 | 84 | ±18 -41 | 0 | 0 | |
9th Equal | Honey Badgers East Coast Bays United Softball Club | 2 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 47 | 135 | ±47 -88 | 0 | 0 | |
| Championship—Division 3 Men and Women | |||||||||||||||
1st | Bandits Northern Bandits | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 11 | +27 | 0 | 0 | |
2nd Equal | Rangers East Coast Bays United Softball Club | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 36 | 20 | ±11 +16 | 0 | 0 | |
2nd Equal | Ze Build Division 3 MavericksHibiscus Coast Softball Club | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 27 | 29 | ±18 -2 | 0 | 0 | |
4th | Falcons Div 3 Men Birkdale Falcons Softball Club Inc. | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 35 | 41 | ±4 -6 | 0 | 0 | |
5th Equal | Renegades East Coast Bays United Softball Club | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 41 | 39 | ±8 +2 | 0 | 0 | |
5th Equal | Bourbon Brothers Metro Diamond Sports | 2 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 29 | 66 | ±39 -37 | 0 | 0 | |
| Plate—Division 3 Men and Women | |||||||||||||||
1st | Melons Glenfield Softball Club | 10 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 71 | 40 | +31 | 0 | 0 | |
2nd | Chiefs Royal NZ Navy Softball | 8 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 64 | 35 | ±2 +29 | 0 | 0 | |
3rd | Honey Badgers East Coast Bays United Softball Club | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 31 | 59 | ±57 -28 | 0 | 0 | |
4th | Northcote Greyhounds Navigators Northcote Softball Club | 2 | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 19 | 51 | ±4 -32 | 0 | 0 | |
| Finals—Division 3 Men and Women | |||||||||||||||
1st | Rangers East Coast Bays United Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd | Bandits Northern Bandits | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
3rd | Ze Build Division 3 MavericksHibiscus Coast Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
4th | Falcons Div 3 Men Birkdale Falcons Softball Club Inc. | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
5th | Renegades East Coast Bays United Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
6th | Bourbon Brothers Metro Diamond Sports | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ±0 0 | 0 | 0 | |
| Finals—Division 3 Men and Women | |||||||||||||||
1st | Bandits Northern Bandits | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | +7 | 0 | 0 | |
2nd | Rangers East Coast Bays United Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | ±14 -7 | 0 | 0 | |
3rd | Falcons Div 3 Men Birkdale Falcons Softball Club Inc. | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | ±11 +4 | 0 | 0 | |
4th | Ze Build Division 3 MavericksHibiscus Coast Softball Club | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | ±8 -4 | 0 | 0 | |
5th | Renegades East Coast Bays United Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | ±11 +7 | 0 | 0 | |
6th | Bourbon Brothers Metro Diamond Sports | ∞ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | ±14 -7 | 0 | 0 | |







