Whangarei Div 3 Women
![]() Ruff DiamondsRuff Diamonds Softball | 🆚 | ![]() Wahine NativesOnerahi Natives Softball | ||
|---|---|---|---|---|
A history of games between Ruff Diamonds and Wahine Natives over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | 20 | Round RobinROUND 1 SaturdayOnerahi Sports Park D4 @ 2:30 PM | 5 | A |
2025 Season | ||||
A | 4 | Womans Plate Round ROUND 3 TuesdayOnerahi Sports Park D1 @ 6:00 PM | 8 | H |
H | 3 | WAHINE TOAROUND 5 TuesdayOnerahi Sports Park D3 @ 5:45 PM | 17 | A |

