Whangarei Div 3 Women Standings
Rank | Team | Score | Played | Byes | Wins | Draws | Losses | Defaults | Points | Runs For | Against | Diff | Bonus | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAHINE TOA—Whangarei Falcons 2025/26 | |||||||||||||||
1st | Moerewa Tigers Moerewa Tigers Softball with +1 game to play | 12 | 7 | 0 | 6 | 0 | 1 | 1 | 0 | 91 | 8 | +83 | 0 | 0 | |
2nd | Hornets Bream Bay Hornets Softball Club | 10 | 7 | 1 | 5 | 0 | 2 | 0 | 0 | 66 | 56 | ±73 +10 | 0 | 0 | |
3rd Equal | Onerahi Young Gunz Onerahi Natives Softball with +2 games to play | 7 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 43 | 50 | ±17 -7 | 0 | 0 | |
3rd Equal | Moerewa Tigers Mana Wahine Moerewa Tigers Softball with +1 game to play | 7 | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 50 | 59 | ±2 -9 | 0 | 0 | |
5th | Hikurangi Ramblers Women Hikurangi Ramblers Softball with +1 game to play | 6 | 7 | 0 | 3 | 0 | 4 | 1 | 0 | 58 | 32 | ±35 +26 | 0 | 0 | |
6th | Takiwira Takiwira Raiderz Softball Club with +1 game to play | 5 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 42 | 47 | ±31 -5 | 0 | 0 | |
7th | Wahine Natives Onerahi Natives Softball with +1 game to play | 4 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 45 | 76 | ±26 -31 | 0 | 0 | |
8th | Ruff Diamonds Ruff Diamonds Softball with +1 game to play | 3 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 15 | 82 | ±36 -67 | 0 | 0 | |
| Womans Trophy Round—Whangarei Falcons 2025/26 | |||||||||||||||
1st | Moerewa Tigers Moerewa Tigers Softball | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 45 | 11 | +34 | 0 | 0 | |
2nd | Onerahi Young Gunz Onerahi Natives Softball | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 32 | 28 | ±30 +4 | 0 | 0 | |
3rd | Moerewa Tigers Mana Wahine Moerewa Tigers Softball | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 42 | ±20 -16 | 0 | 0 | |
4th | Hornets Bream Bay Hornets Softball Club | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 50 | ±6 -22 | 0 | 0 | |
| Womans Plate Round—Whangarei Falcons 2025/26 | |||||||||||||||
1st | Hikurangi Ramblers Women Hikurangi Ramblers Softball | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | +3 | 0 | 0 | |
2nd Equal | Takiwira Takiwira Raiderz Softball Club | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 10 | 6 | ±1 +4 | 0 | 0 | |
2nd Equal | Wahine Natives Onerahi Natives Softball | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 19 | ±7 -3 | 0 | 0 | |
2nd Equal | Ruff Diamonds Ruff Diamonds Softball | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | ±1 -4 | 0 | 0 | |
| Finals—Whangarei Falcons 2025/26 | |||||||||||||||
1st | Hikurangi Ramblers Women Hikurangi Ramblers Softball | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 3 | +19 | 0 | 0 | |
2nd | Wahine Natives Onerahi Natives Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 36 | ±38 -19 | 0 | 0 | |
3rd | Takiwira Takiwira Raiderz Softball Club | ∞ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | ±23 +4 | 0 | 0 | |
4th | Ruff Diamonds Ruff Diamonds Softball | ∞ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | ±8 -4 | 0 | 0 | |
| Finals—Whangarei Falcons 2025/26 | |||||||||||||||
1st | Moerewa Tigers Moerewa Tigers Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11 | +34 | 0 | 0 | |
2nd | Onerahi Young Gunz Onerahi Natives Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 28 | ±30 +4 | 0 | 0 | |
3rd | Moerewa Tigers Mana Wahine Moerewa Tigers Softball | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42 | ±20 -16 | 0 | 0 | |
4th | Hornets Bream Bay Hornets Softball Club | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 50 | ±6 -22 | 0 | 0 | |




