
Junior Natives
Onerahi Natives SoftballStanding
4th
Wins
3
50% win rate
Played
6of7
86% through
Points
4
Ranked 4th overall
Runs
+2
84 for; 82 against
Fixtures
| |||||||||
TEE BALL | |||||||||
H | D2A @ Onerahi Sports Park9:30 AM | Sat 8Nov | |||||||
Coaches please Ump these games | |||||||||
A Draw | D4A @ Onerahi Sports Park10:45 AM | Sat 15Nov | |||||||
27 to 27 | |||||||||
H Win | D2A @ Onerahi Sports Park9:30 AM | Sat 22Nov | |||||||
32 to 26 | |||||||||
Bye | BYE | Sat 29Nov | |||||||
A Loss | D4A @ Onerahi Sports Park9:30 AM | Sat 6Dec | |||||||
16 to 17 | |||||||||
| |||||||||
H LBD | Unallocated @ 9:30 AM Defaulted | Sat 17Jan | |||||||
| |||||||||
A Loss | D3A @ Hikurangi Sports Park10:45 AM | Sat 31Jan | |||||||
9 to 12 | |||||||||
| |||||||||
Finals | |||||||||
H | D4A @ Hikurangi Sports Park10:00 AM | Sat 14Feb | |||||||
✧


