Whangarei Div 3 Women
![]() Moerewa TigersMoerewa Tigers Softball | 🆚 | ![]() HornetsBream Bay Hornets Softball Club | ||||
|---|---|---|---|---|---|---|
A history of games between Moerewa Tigers and Hornets for Whangarei Div 3 Women. | ||||||
2025 Season | ||||||
H | 14 | Semi FinalsSF 1 SaturdayOnerahi Sports Park 21st Feb 2026 D1 @ 11:00 AM | 1 | A | ||
H | 18 | Womans Trophy RoundROUND 1 SaturdayHikurangi Sports Park 10th Jan 2026 D2 @ 10:00 AM | 6 | A | ||
A | 17 | WAHINE TOAROUND 2 SaturdayOnerahi Sports Park 8th Nov 2025 D1 @ 2:30 PM | 0 | H | ||

