Whangarei Div 3 Women
![]() Moerewa Tigers Mana WahineMoerewa Tigers Softball | 🆚 | TakiwiraTakiwira Raiderz Softball Club | ||
|---|---|---|---|---|
A history of games between Moerewa Tigers Mana Wahine and Takiwira over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
H | 2 | Round RobinROUND 1 SaturdayOnerahi Sports Park D3 @ 12:30 PM | 14 | A |
2025 Season | ||||
H | 11 | WAHINE TOAROUND 2 SaturdayOnerahi Sports Park D3 @ 2:30 PM | 9 | A |
