Whangarei Div 3 Women
![]() Moerewa Tigers Mana WahineMoerewa Tigers Softball | 🆚 | ![]() Hikurangi Ramblers WomenHikurangi Ramblers Softball | ||
|---|---|---|---|---|
A history of games between Moerewa Tigers Mana Wahine and Hikurangi Ramblers Women over 2 seasons for Whangarei Div 3 Women. | ||||
2026 Season | ||||
A | ? | Round RobinROUND 5 SaturdayOnerahi Sports Park D2 @ 12:30 PM | ? | H |
2025 Season | ||||
A | WBD | WAHINE TOAROUND 5 Saturday Unallocated @ 2:30 PM | LBD | H |

