
Small Sox
East Coast Bays United Softball ClubStanding
5th
Wins
1
8% win rate
Played
13of13
100% through
Points
4
Ranked 5th overall
Runs
-80
15 for; 95 against
Fixtures
| |||||||||||||
Section A | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 31Oct | |||||||||||
0 to 6 | |||||||||||||
Bye | BYE | Fri 7Nov | |||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 14Nov | |||||||||||
3 to 6 | |||||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field8:00 PM | Fri 21Nov | |||||||||||
0 to 16 | |||||||||||||
H Loss | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 28Nov | |||||||||||
0 to 18 | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 5Dec | |||||||||||
2 to 11 | |||||||||||||
| |||||||||||||
H WBD | Unallocated @ 8:00 PM Defaulted | Fri 6Feb | |||||||||||
H Loss | D1 @ Rosedale ParkFreeman Field8:00 PM | Fri 13Feb | |||||||||||
1 to 9 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field6:00 PM | Fri 20Feb | |||||||||||
1 to 6 | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 20Feb | |||||||||||
1 to 4 | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field6:00 PM | Fri 27Feb | |||||||||||
0 to 5 | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field10:00 AM | Sun 1Mar | |||||||||||
0 to 7 | |||||||||||||
A Loss | D1 @ Rosedale ParkFreeman Field12:30 PM | Sun 1Mar | |||||||||||
0 to 7 | |||||||||||||
Small Sox 4 or more players in U15 Regionals | |||||||||||||
Semi Finals | |||||||||||||
A Loss | D2 @ Rosedale ParkLeveloff Field8:00 PM | Fri 6Mar | |||||||||||
2 to 7 | |||||||||||||
SF 2 | |||||||||||||
✧


