Whangarei Div 3 Women
![]() Onerahi Young GunzOnerahi Natives Softball | 🆚 | ![]() Moerewa Tigers Mana WahineMoerewa Tigers Softball | ||||
|---|---|---|---|---|---|---|
A history of games between Onerahi Young Gunz and Moerewa Tigers Mana Wahine for Whangarei Div 3 Women. | ||||||
2025 Season | ||||||
H | 16 | Semi FinalsSF 2 SaturdayOnerahi Sports Park 21st Feb 2026 D1 @ 9:00 AM | 6 | A | ||
A | 17 | Womans Trophy RoundROUND 1 SaturdayHikurangi Sports Park 10th Jan 2026 D4 @ 12:00 PM | 4 | H | ||
A | ? | WAHINE TOAROUND 7 Saturday 13th Dec 2025 Unallocated @ 10:00 AM | ? | H | ||
H | 7 | WAHINE TOAROUND 5 SaturdayMoerewa Rugby League Club 29th Nov 2025 D2 @ 12:30 PM | 8 | A | ||

