What happened in T-ball forGame OverU5 T-Ball
A list of 15 game results for U5 T-Ball in season 2026-2027. Matches appear here once they drop off the daily schedule i.e. the day after they're played.
| Phase | Round | Time | Diamond | Home Team | H | A | Away Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 Nov 2026 | |||||||||||
Section A ROUND 3 @ 10:30 | ROUND 3 | 10:30 | ? | U5 Pūkeko | ? | / | ? | U5 Whio | → | ||
Section A ROUND 3 @ 10:30 | ROUND 3 | 10:30 | ? | Northcote Astros | ? | / | ? | RNZN Te Kaha | → | ||
Section A ROUND 3 @ 10:30 | ROUND 3 | 10:30 | ? | U5 Korimako | ? | / | ? | HBC U5 | → | ||
Section A ROUND 3 @ 10:30 | ROUND 3 | 10:30 | ? | U5 Pīwakawaka | ? | / | ? | U5 Taniwha | → | ||
Section A ROUND 3 @ 10:30 | ROUND 3 | 10:30 | ? | Northcote Stars | ? | / | ? | Northcote Comets | → | ||
Sat, 7 Nov 2026 | |||||||||||
Section A ROUND 2 @ 10:30 | ROUND 2 | 10:30 | ? | RNZN Te Kaha | ? | / | ? | U5 Whio | → | ||
Section A ROUND 2 @ 10:30 | ROUND 2 | 10:30 | ? | U5 Korimako | ? | / | ? | U5 Pūkeko | → | ||
Section A ROUND 2 @ 10:30 | ROUND 2 | 10:30 | ? | Northcote Astros | ? | / | ? | U5 Pīwakawaka | → | ||
Section A ROUND 2 @ 10:30 | ROUND 2 | 10:30 | ? | HBC U5 | ? | / | ? | Northcote Stars | → | ||
Section A ROUND 2 @ 10:30 | ROUND 2 | 10:30 | ? | Northcote Comets | ? | / | ? | U5 Taniwha | → | ||
Sat, 31 Oct 2026 | |||||||||||
Section A ROUND 1 @ 10:30 | ROUND 1 | 10:30 | ? | U5 Whio | ? | / | ? | U5 Korimako | → | ||
Section A ROUND 1 @ 10:30 | ROUND 1 | 10:30 | ? | U5 Pīwakawaka | ? | / | ? | RNZN Te Kaha | → | ||
Section A ROUND 1 @ 10:30 | ROUND 1 | 10:30 | ? | Northcote Stars | ? | / | ? | U5 Pūkeko | → | ||
Section A ROUND 1 @ 10:30 | ROUND 1 | 10:30 | ? | Northcote Comets | ? | / | ? | Northcote Astros | → | ||
Section A ROUND 1 @ 10:30 | ROUND 1 | 10:30 | ? | U5 Taniwha | ? | / | ? | HBC U5 | → | ||




