U5 T-Ball
![]() U5 TaniwhaEast Coast Bays United Softball Club | 🆚 | ![]() HBC U5Hibiscus Coast Softball Club | ||
|---|---|---|---|---|
A history of games between U5 Taniwha and HBC U5 over 2 seasons for U5 T-Ball. | ||||
2026 Season | ||||
H | ? | Section AROUND 1 SaturdayRosedale Park H5 @ 10:30 AM | ? | A |
2025 Season | ||||
H | ? | Section AROUND 8 SaturdayRosedale Park H1 @ 10:30 AM | ? | A |
H | ? | Section AROUND 1 SaturdayRosedale Park H1 @ 10:30 AM | ? | A |

